| Motor Type | Frame | Power (kW) | Picture |
| Standard Motors Single phase Three phase |
63 to 100 63 to 450 |
0.18 to 1.5kW 0.12 to 1000kW |
![]() |
| E2, IE3 & IE4 Motors | 63 to 450 | 0.12 to 1000 Kw | ![]() |
| *Brake Motors | 63 to 250 | 0.12 to 65kW | ![]() |
| Crane & Hoist Duty Motors | 71 to 355 | 0.37 to 315kW | ![]() |
| Flame-proof Motors IE2, IE3 & IE4 (Type Ex‘db’) | 63 to 355 | 0.12 to 500kW | ![]() |
| Non-sparking Motors Ex ‘ec’ (IE2, IE3 & IE4) | 63 to 400 | 0.12 to 560kW | |
| Increased Safety Motors Ex ‘eb’ (IE2, IE3 & IE4) | 63 to 355 | 0.12 to 500kW | ![]() |
| Inverter Duty Motors | 63 to 450 | 0.12 to 1000kW | ![]() |
| Roller Table Motors | 100 to 355 | ![]() |
|
| Cooling Tower Motors | 71 to 355 | ![]() |
|
| Encoder Motors | 63 to 450 | 0.12 to 1000kW | ![]() |
| Helical Gearmotors: L’ Power Series | Power: 0.12 to 180kW Speed: 0.35 to 560RPM Torque: Up to 60000NM |
![]() |
|
| Textile (loom) Motors | As per requirements | ![]() |
|
| Marine Duty Motors | As per requirements | ![]() |
|
| Railway Auxiliary Motors | As per requirements | ![]() |
|
| Multi-speed Motors | As per requirements | ![]() |
|