| Model | TEG120D | TEG180D | TEG200D | TEG300D | TEG500D | TEG750D |
| Rating (VA) | 1200 | 1800 | 2000 | 3000 | 5000 | 7500 |
| Input voltage | 90 - 270VAC | |||||
| Output voltage | 230VAC +/-10% | |||||
| Transfer time | 20 m sec.(max) | |||||
| Battery voltage (SAC) | 12 | 24 | 24 | 48 | 120 | 144 |
| Audible noise | <60dB at 1.5M | |||||
| Indications (LED) | "Mains On" , "Inverter On" , "Battery Low", "Charging On" and "Overload" | |||||
| Alarm | "Battery Low" and "Overload" | |||||
| Controls | Inverter ON/OFF switch | |||||
| Protection | Short circuit, Overload and Battery deep discharge | |||||
